Microsoft Surface Pro for Business, 13-inch (11th Edition) – Intel
Prices in USD. Shipping and any sales tax are shown at checkout.
Delivery: dispatched from our warehouse in the USA. US: Express 1–3 or Standard 3–7 business days (USPS or FedEx). International: Express, Standard or Economy (DHL, FedEx or USPS). Rates are calculated at checkout by cart weight and destination. Print-on-demand items are printed to order before they ship.
Shipping is paid by the buyer. Shipping, US sales tax or estimated import duties are shown at checkout before you pay. Shipping Policy · 14-day returns
About this item
- Intel® Core™ Ultra 5 processor (Series 2), with LCD display, Black, 16GB RAM, 256GB SSD
- Intel® Core™ Ultra 5 processor (Series 2), with LCD display, Platinum, 16GB RAM, 256GB SSD
- Intel® Core™ Ultra 5 processor (Series 2), with LCD display, Black, 16GB RAM, 512GB SSD
- Intel® Core™ Ultra 7 processor (Series 2), with OLED display, Black, 16GB RAM, 256GB SSD
- Intel® Core™ Ultra 7 processor (Series 2), with OLED display, Platinum, 16GB RAM, 512GB SSD
- Intel® Core™ Ultra 7 processor (Series 2), with OLED display, Platinum, 16GB RAM, 1TB SSD
- Color options: Black, Platinum
US delivery: Standard 3–7 or Express 1–3 business days after dispatch. International options are shown at checkout. Shipping is paid by the buyer; the exact cost is shown at checkout before you pay.
In Stock
| Ships from | Cecil ACO |
|---|---|
| Sold by | Cecil ACO |
| Returns | 14-day returns from delivery |
| Payment | Secure transaction (Stripe) |
Product information
Technical details
| Brand | Microsoft |
|---|---|
| Color | Black, Platinum |
| Processor | Intel® Core™ Ultra 5 processor (Series 2), with LCD display, Intel® Core™ Ultra 7 processor (Series 2), with OLED display |
| Storage | 256GB SSD, 512GB SSD, 1TB SSD |
Additional information
| Department | Phones & Tablets › Tablets |
|---|---|
| Sold by | Cecil ACO |
| Date first available | November 12, 2026 |
Product description
Microsoft Surface Pro for Business, 13-inch (11th Edition) | Intel is a genuine Microsoft product (US version), supplied new through Microsoft Store.
Surface Pro for Business, 11th Edition, the first Copilot+ PC built exclusively for business with Intel® Core™ Ultra processors (Series 2). Enjoy an ultra-versatile 2-in-1 design combining the portability of a tablet and the power of a laptop, with exceptional performance and all-day battery life. New, unique AI experiences, only available on Copilot+ PCs, help make your device smarter, faster, and more creative.
Available configurations
- Intel® Core™ Ultra 5 processor (Series 2), with LCD display, Black, 16GB RAM, 256GB SSD
- Intel® Core™ Ultra 5 processor (Series 2), with LCD display, Platinum, 16GB RAM, 256GB SSD
- Intel® Core™ Ultra 5 processor (Series 2), with LCD display, Black, 16GB RAM, 512GB SSD
- Intel® Core™ Ultra 7 processor (Series 2), with OLED display, Black, 16GB RAM, 256GB SSD
- Intel® Core™ Ultra 7 processor (Series 2), with OLED display, Platinum, 16GB RAM, 512GB SSD
- Intel® Core™ Ultra 7 processor (Series 2), with OLED display, Platinum, 16GB RAM, 1TB SSD
Specifications
| Brand | Microsoft |
|---|---|
| Model | Surface Pro for Business, 13-inch (11th Edition) | Intel |
| Color options | Black / Platinum |
| Processor options | Intel® Core™ Ultra 5 processor (Series 2), with LCD display / Intel® Core™ Ultra 7 processor (Series 2), with OLED display |
| Memory | 16GB RAM |
| Storage options | 256GB SSD / 512GB SSD / 1TB SSD |
| Processor | Intel Coreâ„¢ Ultra 5 processor 236V; Intel Coreâ„¢ Ultra 5 processor 238V; Intel Coreâ„¢ Ultra 7 processor 266V; Intel Coreâ„¢ Ultra 7 processor 268V |
| NPU | Intel AI Boost with 40 TOPS; Intel Coreâ„¢ Ultra 5 processor 236V; Intel Coreâ„¢ Ultra 5 processor 238V; Intel AI Boost with 48 TOPS; Intel Coreâ„¢ Ultra 7 processor 266V; Intel Coreâ„¢ Ultra 7 processor 268V |
| Graphics | Intel Arcâ„¢ Graphics |
| Memory and storage | Memory options: 16GB, 32GB LPDDR5x RAM; Storage options: Removable solid-state drive (Gen 4 SSD): 256GB, 512GB, 1TB |
| Size and Weight | Length: 11.3 inch (287 mm); Width: 8.2 inch (209 mm); Height: 0.37 inch (9.3 mm); Weight: 1.92 lbs (872 g) |
| Battery Life | Up to 14 hours of local video playback; Up to 10 hours of active web usage |
| Security | Enterprise grade security with TPM 2.0 chip and BitLocker support; Windows 11 Secured-core PC; Microsoft Pluton technology; Windows Hello facial recognition with Enhanced Sign-in Security; NFC authentication |
| Cameras | Quad HD front-facing Surface Studio Camera 1440p Quad HD camera with ultrawide field of view; Support for Windows Studio Effects with automatic framing, eye contact, portrait blur and background blur; 10 MP Ultra HD rear-facing camera; Windows Hello face authentication camera with Enhanced Sign-in Security |
| Audio | Dual Studio Mics with voice focus; 2W stereo speakers with Dolby Atmos; Support for Bluetooth LE Audio |
| Ports and charging | 2 X USB-CwithUSB4/Thunderbolt 4 with support for: Charging; Data transfer; DisplayPort 2.1 with support up to 2 x 4K monitor; Surface Thunderbolt 4 Dock and other accessories; Supports fast charging with minimum 60W charger via Surface Connect or USB-C; Surface Connect port; Surface Pro Keyboard port |
| Network and connectivity | Wi-Fi 7; Bluetooth Core 5.4 technology |
| Pen & keyboard compatibility | Pen Compatibility; Designed for Surface Slim Pen (2 edition) Integrated storage and wireless charging for Surface Slim Pen (2 edition) with Surface Pro Keyboard and Surface Pro Flex Keyboard; Supports tactile signals with Surface Slim Pen (2 edition); Supports Microsoft Pen Protocol (MPP); Keyboard Compatibility; See Compatibility Details |
| Software | Windows 11 Pro; Preloaded Microsoft 365 Apps; Microsoft 365 Business Standard, Microsoft 365 Business Premium, or Microsoft 365 Apps 30-day trial |
| Accessibility | Compatible with the optional bold keyset version of Surface Pro Keyboard and Surface Pro Flex Keyboard; Compatible with Surface precision haptic touchpad built into Surface Pro Flex Keyboard; Compatible with Surface Adaptive Kit; Compatible with Microsoft Adaptive Accessories; Includes Windows Accessibility Features – Learn More Accessibility Features | Microsoft Accessibility; Discover more Microsoft Accessible Devices & Products – Accessible Devices & Products for PC & Gaming | Assistive Tech Accessories – Microsoft Store |
| Sustainability | Surface Pro for Business is designed with sustainability in mind; More recycled materials; Enclosure is made with a minimum of 89.1% recycled content, including 100% recycled aluminum alloy and 100% recycled rare earth metals.; Thoughtful packaging; 72% recycled content in wood-based fiber packaging; Paper-based, minimizing plastic use; 100% of our virgin paper sourced comes from responsibly managed forests; More energy efficient; ENERGY STAR certified; Repairability; Clear visual icons and built-in access to repair instructions; Microsoft is committed to be carbon negative, water positive, and achieve zero waste by 2030. Learn more about how we design with sustainability in mind at Microsoft Surface Sustainability |
| Serviceability | Replacement components include: Display module; Removable solid-state drive; Battery; Motherboard (including main processor and main memory); Surface Connect; Thermal module; Microphone module (Including IR Camera); Solid-state drive door; Speakers; Enclosure (bucket); Front camera; Rear camera; Power and volume buttons; Kickstand; Device entry kit |
| Exterior | Casing: Anodized aluminum; Colors: Platinum, Black; Physical Buttons: Volume, Power |
| Kickstand | Kickstand with 165 degrees full friction hinge |
| Sensors | Ambient color sensor; Accelerometer; Gyroscope; Magnetometer; NFC |
| What's in the box | Surface Pro for Business; 39W Power Supply (In select markets, available only with specific configurations); Quick Start Guide; Safety and warranty documents |
| Warranty | 1-year limited hardware warranty |
| Battery Capacities | Microsoft Stores only; Battery Capacity Nominal (Wh) 47; Battery Capacity Min (Wh) 46 |
Shipping is calculated at checkout.















