LG UltraGear evo 45-inch OLED 5K2K Dual-Mode Gaming Monitor – WUHD 165Hz / WFHD 330Hz, 0.03ms (45GX950A-B)
Prices in USD. Shipping and any sales tax are shown at checkout.
Delivery: dispatched from our warehouse in the USA. US: Express 1–3 or Standard 3–7 business days (USPS or FedEx). International: Express, Standard or Economy (DHL, FedEx or USPS). Rates are calculated at checkout by cart weight and destination. Print-on-demand items are printed to order before they ship.
Shipping is paid by the buyer. Shipping, US sales tax or estimated import duties are shown at checkout before you pay. Shipping Policy · 14-day returns
About this item
- World's First 5K2K (5120 x 2160) OLED Gaming Monitor
- 125 PPI: Sharp Text Clarity with Reduced Color Fringe
- Stunning and bright OLED visuals with rich color, deep blacks, and 1.5M:1 contrast
- Dual Mode: 45" OLED Gaming in Stunning UHD at 165Hz or faster 330Hz in Full HD
- A near instantaneous 0.03ms response time keeps gameplay fast and smooth
- DisplayPort 2.1 bandwidth ensures ultra-smooth, fluid motion at higher refresh rates
- Seamless frame sync with FreeSync™ Premium Pro and G-Sync® for stutter-free gaming
US delivery: Standard 3–7 or Express 1–3 business days after dispatch. International options are shown at checkout. Shipping is paid by the buyer; the exact cost is shown at checkout before you pay.
In Stock
| Ships from | Cecil ACO |
|---|---|
| Sold by | Cecil ACO |
| Returns | 14-day returns from delivery |
| Payment | Secure transaction (Stripe) |
Product information
Technical details
| Brand | LG |
|---|
Additional information
| Shipping weight | 20.50 kg |
|---|---|
| Department | Computers & Laptops › Monitors |
| Sold by | Cecil ACO |
| Date first available | November 12, 2026 |
Product description
LG 45 Inch UltraGear™ evo OLED 5K2K WUHD 165Hz or WFHD Dual Mode 330Hz 0.03ms G-sync Compatible DisplayPort (45GX950A-B): genuine, brand-new LG Electronics product, US model 45GX950A-B, sold on LG.com (United States).
Key features
- World's First 5K2K (5120 x 2160) OLED Gaming Monitor
- 125 PPI: Sharp Text Clarity with Reduced Color Fringe
- Stunning and bright OLED visuals with rich color, deep blacks, and 1.5M:1 contrast
- Dual Mode: 45" OLED Gaming in Stunning UHD at 165Hz or faster 330Hz in Full HD
- A near instantaneous 0.03ms response time keeps gameplay fast and smooth
- DisplayPort 2.1 bandwidth ensures ultra-smooth, fluid motion at higher refresh rates
- Seamless frame sync with FreeSync™ Premium Pro and G-Sync® for stutter-free gaming
Specifications
Picture Quality
| Peak Brightness(Typ.) | 1300cd/m (@hdr 1.5% APL) |
|---|---|
| PPI | 125 |
| Color Depth (Number of Colors) | 1.07B |
| Native Resolution | 5K2K (5120 x 2160) |
| Aspect Ratio | 21:9 |
| Brightness (Typical, Minimum) | 275 cd/m (Typ) / 250 cd/m (Min) |
| Color Gamut (Typ.) | DCI-P3 98.5% (CIE1976) |
| Contrast Ratio | 1.5M:1 (Typ.) |
| Display Type | OLED |
| Pixel Pitch (mm) | 0.2035 Ă— 0.2035 |
| Refresh Rate | 165Hz |
| Resolution | 5K2K UHD |
| Response Time (GTG) | 0.03ms (GtG at Faster) |
| Screen Size | 44.5" |
| Surface Treatment | Anti-Glare, Low-Reflection of the front polarizer |
| Viewing Angle | 178Âş(R/L), 178Âş(U/D) |
Special Features
| Dual Mode Refresh Rate | 5K2K WUHD 165Hz / WFHD 330Hz |
|---|---|
| RGB LED Lighting | Unity Hexagon Lighting |
| Curvature | 800R |
| AMD FreeSync Premium Pro | Yes |
| NVIDIA G-Sync™ Compatible | Yes |
| DTS Headphone:X | Yes |
| 240Hz + Refresh Rate | Yes |
| UltraWide Screen | Yes |
| VESA Adaptive Sync | Yes |
| 5K Resolution | Yes |
| OLED | Yes |
| Headphone 4-Pole (Sound+Mic) | Yes |
| KVM | Yes |
| Dual Mode | Yes |
| LG Switch | Yes |
| Curved Screen | Yes |
| Auto Input Switch | Yes |
| Black Stabilizer | Yes |
| Color Calibrated | Yes |
| Color Weakness Mode | Yes |
| Crosshair | Yes |
| Dual Controller | Yes |
| Dynamic Action Sync | Yes |
| Factory Calibration | Yes |
| FPS Counter | Yes |
| H/W Calibration (True Color Pro) | Yes |
| HDR Effect | Yes |
| HDR10 | Yes |
| Live Color Low Blue Light | Yes |
| NVIDIA G-Sync™ | Yes |
| Overclock | Yes |
| PBP (Picture by Picture) | Yes |
| PIP (Picture in Picture) | Yes |
| Reader Mode | Yes |
| Super Resolution+ | Yes |
| True Color Pro | Yes |
| User Define Key | Yes |
| VESA DisplayHDR™ | DisplayHDR™ TRUE BLACK 400 |
| VESA DSC | Yes |
Input/Output
| USB Down-stream | YES(2ea/ver3.0) |
|---|---|
| DisplayPort HDCP Version | 2.3 |
| DisplayPort | 1 |
| USB Up-stream | YES (USB-C, 1ea) |
| DP Version | 2.1 (DSC) |
| USB Type-C | 1 |
| HDMI | 2 |
| USB-C | Yes |
| HDMI Version 2.1 | Yes |
| DisplayPort Version 2.1 | Yes |
| Headphone Out | Yes |
| USB-C (Data Transmission) | Yes |
| USB-C (Power Delivery) | 90 W |
Stand
| Stand Ergonomics | Tilt/Height/Swivel |
|---|---|
| Detachable Base | Yes |
| Height (mm) | 120mm |
| One Click Stand Set-up | Yes |
| Swivel (Angle) | -10~10Âş |
| Tilt (Angle) | -10~15Âş |
| Wall Mount Size (mm) | 100 x 100mm |
Sound
| Rich Bass | Yes |
|---|---|
| Speaker | Yes |
Power
| Input | 100-240V (50/60Hz) |
|---|---|
| Power Consumption (Sleep Mode) | Less than 0.5W |
| Power Consumption (Typ.) | 66 W |
| Power Save/Sleep Mode (Max) | Less than 0.5W |
| Type | External Power (Adapter) |
Dimensions/Weights
| Shipping Dimensions (WxHxD) | 45.0" x 11.9" x 22.2" |
|---|---|
| Shipping Weight | 45.2 lbs |
| With Stand (WxHxD) | 39.0" x 26.2" x 13.5" (UP) 39.0" x 21.5" x 13.5" (Down) |
| With Stand Weight | 30.9 lbs |
| Without Stand (WxHxD) | 39.0" x 18.1" x 8.9" |
| Without Stand Weight | 20.7 lbs |
Cabinet/Accessories
| USB Type-C Cable | Yes |
|---|---|
| Display Port Cable | Yes |
| HDMI Cable | Yes |
| Others (Accessory) | Door, Mouse holder |
| USB A to B | Yes |
Warranty
| Country of origin | China |
|---|---|
| Limited Warranty | 2 Year Parts & Labor |
| UPC | 195174115862 |
Power and electrical
- Power Consumption (Sleep Mode): Less than 0.5W
- Power Consumption (Typ.): 66 W
Shipping is calculated at checkout.





















