LG UltraGear 32-inch OLED Dual-Mode Gaming Monitor – 4K 240Hz / FHD 480Hz, 0.03ms, G-Sync Compatible (32GX870B-B)
Prices in USD. Shipping and any sales tax are shown at checkout.
Delivery: dispatched from our warehouse in the USA. US: Express 1–3 or Standard 3–7 business days (USPS or FedEx). International: Express, Standard or Economy (DHL, FedEx or USPS). Rates are calculated at checkout by cart weight and destination. Print-on-demand items are printed to order before they ship.
Shipping is paid by the buyer. Shipping, US sales tax or estimated import duties are shown at checkout before you pay. Shipping Policy · 14-day returns
About this item
- 4K OLED (3840x2160) on 32” screen —see more, react faster, stay in control
- Dual Mode: UHD 240Hz detail or FHD 480Hz speed—play your way
- 4th Gen RGB Tandem OLED boosts brightness and enhances visual detail
- Reduced screen stutter with NVIDIA® G-SYNC® compatibility AMD FreeSync™ Premium Pro
- 140 PPI keeps text and fine details sharp for gaming and everyday tasks
- Next-gen ports including DisplayPort 2.1 (UHBR20), HDMI 2.1, and USB-C (90W PD)
- UL Verified: Perfect Black, Perfect Color, Perfect Reproduction
US delivery: Standard 3–7 or Express 1–3 business days after dispatch. International options are shown at checkout. Shipping is paid by the buyer; the exact cost is shown at checkout before you pay.
In Stock
| Ships from | Cecil ACO |
|---|---|
| Sold by | Cecil ACO |
| Returns | 14-day returns from delivery |
| Payment | Secure transaction (Stripe) |
Product information
Technical details
| Brand | LG |
|---|
Additional information
| Shipping weight | 13.88 kg |
|---|---|
| Department | Computers & Laptops › Monitors |
| Sold by | Cecil ACO |
| Date first available | November 12, 2026 |
Product description
LG 32 Inch UltraGear™ OLED Dual Mode 4K UHD 240Hz or FHD 480Hz 0.03ms G-Sync Compatible Gaming Monitor with (32GX870B-B): genuine, brand-new LG Electronics product, US model 32GX870B-B, sold on LG.com (United States).
Key features
- 4K OLED (3840×2160) on 32” screen —see more, react faster, stay in control
- Dual Mode: UHD 240Hz detail or FHD 480Hz speed—play your way
- 4th Gen RGB Tandem OLED boosts brightness and enhances visual detail
- Reduced screen stutter with NVIDIA® G-SYNC® compatibility AMD FreeSync™ Premium Pro
- 140 PPI keeps text and fine details sharp for gaming and everyday tasks
- Next-gen ports including DisplayPort 2.1 (UHBR20), HDMI 2.1, and USB-C (90W PD)
- UL Verified: Perfect Black, Perfect Color, Perfect Reproduction
Specifications
Picture Quality
| Peak Brightness(Typ.) | 1500cd/m (@HDR 1.5% APL) / 600cd/m (@HDR 10% APL) |
|---|---|
| PPI | 140 |
| Color Depth (Number of Colors) | 1.07B |
| Aspect Ratio | 16:9 |
| Brightness (Typical, Minimum) | (Typ.) 335 cd/m (Min.) 300 cd/m |
| Color Gamut (Typ.) | DCI-P3 99.5% (CIE1976) |
| Contrast Ratio | 1850000:1 (Typ.) |
| Display Type | OLED |
| Pixel Pitch (mm) | 0.1814mm x 0.1814mm |
| Refresh Rate | 240Hz |
| Resolution | 3840 x 2160 |
| Response Time (GTG) | 0.03ms (GtG) |
| Screen Size | 31.5" |
| Viewing Angle | 178Âş(R/L), 178Âş(U/D) |
Special Features
| Dual Mode Refresh Rate | UHD 240Hz / FHD 480Hz |
|---|---|
| RGB LED Lighting | Unity Hexagon Lighting 2.0 |
| AMD FreeSync Premium Pro | Yes |
| NVIDIA G-Sync™ Compatible | Yes |
| VESA Adaptive Sync | Yes |
| Headphone 4-Pole (Sound+Mic) | Yes |
| VRR | Yes |
| LG Switch | Yes |
| Auto Input Switch | Yes |
| Black Stabilizer | Yes |
| Color Weakness Mode | Yes |
| Crosshair | Yes |
| Dual Controller | Yes |
| Dynamic Action Sync | Yes |
| Factory Calibration | Yes |
| FPS Counter | Yes |
| H/W Calibration (True Color Pro) | Yes |
| HDR Effect | Yes |
| HDR10 | Yes |
| Live Color Low Blue Light | Yes |
| Smart Energy Saving | Yes |
| User Define Key | Yes |
| VESA DisplayHDR™ | DisplayHDR™ True Black 500 |
Input/Output
| USB Down-stream | Yes (2ea/ver2.0) |
|---|---|
| DisplayPort | Yes x 1 |
| USB Up-stream | Yes (via USB-C) |
| USB Type-C | Yes x 1 |
| HDMI | Yes x 2 |
| HDMI Version 2.1 | Yes |
| DisplayPort Version 2.1 | Yes |
| USB-C (Data Transmission) | Yes |
| USB-C (Power Delivery) | 90 W |
Stand
| Display Position Adjustments | Tilt/Height/Swivel/Pivot |
|---|---|
| Wall Mount Size (mm) | 100 x 100 |
Sound
| Speaker | Yes |
|---|
Power
| DC Off (Max) | Less than 0.3W |
|---|---|
| Input | 100~240V (50/60Hz) |
| Power Save/Sleep Mode (Max) | Less than 0.5W |
| Type | External Power(Adapter) |
Dimensions/Weights
| Shipping Dimensions (WxHxD) | 38.3" Ă— 7.2" Ă— 21.4" |
|---|---|
| Shipping Weight | 30.6 lbs |
| With Stand (WxHxD) | 28.1" Ă— 24.4" Ă— 9.8" (Up) 28.1" Ă— 20.1" Ă— 9.8" (Down) |
| With Stand Weight | 21.6 lbs |
| Without Stand (WxHxD) | 28.1" Ă— 16.2" Ă— 2.6" |
| Without Stand Weight | 12.3 lbs |
Cabinet/Accessories
| USB Type-C Cable | Yes |
|---|---|
| Display Port Cable | Yes |
| HDMI Cable | Yes |
Warranty
| Limited Warranty | 2-Year Parts and Labor |
|---|---|
| UPC | 195174147740 |
Power and electrical
- Smart Energy Saving: Yes
Shipping is calculated at checkout.





















