Apple Vision Pro (New)
Prices in USD. Shipping and any sales tax are shown at checkout.
Delivery: dispatched from our warehouse in the USA. US: Express 1–3 or Standard 3–7 business days (USPS or FedEx). International: Express, Standard or Economy (DHL, FedEx or USPS). Rates are calculated at checkout by cart weight and destination. Print-on-demand items are printed to order before they ship.
Shipping is paid by the buyer. Shipping, US sales tax or estimated import duties are shown at checkout before you pay. Shipping Policy · 14-day returns
About this item
- 256GB (part MFHE4AM/A)
- 1TB (part MFHG4AM/A)
- 512GB (part MFHF4AM/A)
- Storage options: 256GB, 1TB, 512GB
US delivery: Standard 3–7 or Express 1–3 business days after dispatch. International options are shown at checkout. Shipping is paid by the buyer; the exact cost is shown at checkout before you pay.
In Stock
| Ships from | Cecil ACO |
|---|---|
| Sold by | Cecil ACO |
| Returns | 14-day returns from delivery |
| Payment | Secure transaction (Stripe) |
Product information
Product description
Apple Vision Pro (New) is a genuine Apple product (US model), supplied new through the Apple Store.
Featuring the new powerful M5 chip and comfortable Dual Knit Band, Apple Vision Pro seamlessly blends digital content with your physical space.
Available configurations
- 256GB (part MFHE4AM/A)
- 1TB (part MFHG4AM/A)
- 512GB (part MFHF4AM/A)
Apple sizes the Light Seal and head band to the wearer (via a face scan in the Apple Store app) and offers optional ZEISS Optical Inserts for glasses wearers; contact us before ordering so we can order the correct fit.
Specifications
| Brand | Apple |
|---|---|
| Model | Apple Vision Pro |
| Storage options | 256GB / 1TB / 512GB |
| Capacity | 256GB; 512GB; 1TB |
| Display | 23 million pixels; 3D display system; Micro-OLED; 7.5-micron pixel pitch; 92% DCI-P3; Supported refresh rates: 90Hz, 96Hz, 100Hz, 120Hz; Supports playback multiples of 24 fps and 30 fps for judder-free video; Mirror My View; Up to 1080p AirPlay for mirroring your view in Apple Vision Pro to any AirPlay-enabled device, including iPhone, iPad, Mac, Apple TV (2nd generation or later), or AirPlay-enabled smart TV; High-Quality Recording; Record your view in 4K, unfoveated, for up to three minutes. Mirroring is simultaneously available in 4K while recording |
| Chips | Apple M5 chip; 10-core CPU with 4 super cores and 6 efficiency cores; 10-core GPU; Neural Accelerators; Hardware-accelerated ray tracing; 16-core Neural Engine; 153GB/s memory bandwidth; 16GB unified memory; Apple R1 chip; 12-millisecond photon-to-photon latency; 256GB/s memory bandwidth |
| Camera | Stereoscopic 3D main camera system; Spatial photo and video capture; 18 mm, Æ’/2.00 aperture; 6.5 stereo megapixels |
| Sensors | Two high-resolution main cameras; Six world-facing tracking cameras; Four eye-tracking cameras; TrueDepth camera; LiDAR Scanner; Four inertial measurement units (IMUs); Flicker sensor; Ambient light sensor |
| Optic ID | Iris-based biometric authentication; Optic ID data is encrypted and accessible only to the Secure Enclave processor; Secures personal data within apps; Make purchases from the iTunes Store and App Store |
| Audio Technology | Spatial Audio with dynamic head tracking; Personalized Spatial Audio and audio ray tracing; Six-mic array with directional beamforming; Supports H2-to-H2 ultra-low-latency connection to AirPods Pro 2 with USB-C, AirPods Pro 3, and AirPods 4; Audio Playback; Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos; Video Playback; Supported formats include HEVC, MV-HEVC, H.264, AV1, HDR with Dolby Vision, HDR10, and HLG |
| Battery | Up to 2.5 hours of general use; Video playback up to 3 hours; Apple Vision Pro can be used while charging the battery |
| Connectivity and Wireless | Wi-Fi 6 (802.11ax); Bluetooth 5.3 |
| Input | Hands; Eyes; Voice; Supported Input Accessories; Keyboards; Trackpads and mouse devices; Game controllers; Supported Spatial Accessories; Logitech Muse; PlayStation VR2 Sense controller |
| Interpupillary Distance (IPD) | 51–75 mm |
| Device Weight | 26.4–28.2 ounces (750–800 grams); Weight includes Light Seal and counterbalanced Dual Knit Band, and can vary depending on configuration. Separate battery weighs 353 grams. |
| In the Box | Apple Vision Pro with Light Seal, Light Seal Cushion, and Dual Knit Band; Cover; Additional Light Seal Cushion; Battery; Polishing Cloth; 40W Dynamic Power Adapter with 60W Max |
| Plug type / voltage | US model with the USB-C power adapter supplied by Apple |
Shipping is calculated at checkout.









